Bus Timetables – Kiso River Valley Area

Akasawa Line

Green Season Only (June to Nov. 8, 2020)

To Akasawa 1st 2nd 3rd 4th*
Kiso-Fukushima Station 9:20 11:10 13:35 15:25
Agematsu Station 9:35 11:25 13:50 15:40
Haisawa Kosen Iriguchi 9:43 11:33 13:58 15:48
Yakisasa 9:50 11:40 14:05 15:55
Himemiya 10:00 11:50 14:15 16:05
Akasawa Natural Therapy Forest 10:05 11:55 14:20 16:10
bar
To Kiso Fukushima 1st 2nd 3rd 4th*
Akasawa Natural Therapy Forest 10:15 12:05 14:30 16:20
Himemiya 10:20 12:10 14:35 16:25
Yakisasa 10:30 12:20 14:45 16:35
Haisawa Kosen Iriguchi 10:37 12:27 14:52 16:42
Agematsu Station 10:45 12:35 15:00 16:50
Kiso-Fukushima Station 11:00 12:50 15:15 17:05
bar

*Only runs on Saturdays, Sundays, and holidays; and runs every day between Jul. 7 and Aug. 30


Kaidakogen Line

Year round (Updated April 2020)

To Kaidakogen 1st* 2nd 3rd 4th 5th* 6th 7th 8th 9th* 10th 11th*
Kiso Hospital 7:43 9:18 10:36 11:46 12:36 13:36 14:44 15:50 16:59 18:11 19:41
Kiso-fukushima Station 7:45 9:22 10:40 11:50 12:40 13:40 14:48 15:54 17:03 18:15 19:45
Honmachi 7:50 9:25 10:43 11:53 12:43 13:43 14:51 15:57 17:06 18:18 19:48
Kurokawado Dam 7:53 9:28 10:46 11:56 12:46 13:46 14:54 16:00 17:09 18:21 19:51
Doai 8:00 9:35 10:53 12:03 12:53 13:53 15:01 16:07 17:16 18:28 19:57
Kiso-fukushima Ski Resort 8:10 9:45 11:03 12:13 13:03 14:03 15:11 16:17 17:26 18:38 20:05
Onohara 8:15 9:50 11:08 12:18 13:08 14:08 15:16 16:22 17:31 18:43 20:10
Kisouma no Sato 8:23 9:58 11:16 12:26 13:16 14:16 15:24 16:30 17:39 18:51 20:17
Kaida Shijo 8:29 10:04 11:22 12:32 13:22 14:22 15:30 16:36 17:45 18:57 20:22
Sugasawa 8:36 15:37 16:43 17:52 19:04 20:28
Koyuru 8:43 15:44 16:50 17:59 19:11 20:35
Kandamiyamae 8:47 15:48 16:54 18:05 19:17 20:39
bar
To Kiso Fukushima 1st* 2nd 3rd* 4th 5th 6th 7th* 8th 9th 10th
Kandamiyamae 6:25 6:50 8:55 15:50 16:59
Koyuru 6:29 6:54 8:59 15:54 17:03
Sugasawa 6:36 7:01 9:06 16:01 17:10
Kaida Shijo 6:43 7:08 9:13 10:09 11:27 12:37 13:27 14:27 16:08 17:17
Kisouma no Sato 6:49 7:14 9:19 10:15 11:33 12:43 13:33 14:33 16:14 17:23
Onohara 6:57 7:22 9:27 10:23 11:41 12:51 13:41 14:41 16:22 17:31
Kiso-fukushima Ski Resort 7:02 7:27 9:32 10:28 11:46 12:56 13:46 14:46 16:27 17:36
Doai 7:11 7:36 9:41 10:37 11:55 13:05 13:55 14:55 16:36 17:45
Kurokawado Dam 7:19 7:44 9:48 10:45 12:03 13:13 14:03 15:03 16:44 17:53
Uemachi 7:22 7:47 9:52 10:48 12:06 13:16 14:06 15:06 16:47 17:56
Kiso-fukushima Station 7:26 7:51 9:56 10:52 12:10 13:20 14:10 15:10 16:51 18:00
Kiso Hospital 7:31 7:56 10:00 10:56 12:14 13:24 14:14 15:14 16:55 18:04
bar

*Doesn't run on weekends or holidays, including the New Year's period (Dec. 29th to Jan. 2nd)


Tsumago–Magome Line

Year round (Updated April 2020)

To Tsumago 1st* 2nd 3rd 4th 5th
Magome 9:15 10:55 13:25 15:00 17:15
Magome Toge 9:26 11:06 13:36 15:11 17:26
Odarudaki 9:31 11:11 13:41 15:16 17:31
Otsumago 9:36 11:16 13:46 15:21 17:36
Hashiba 9:38 11:18 13:48 15:23 17:38
Tsumago 9:41 11:21 13:51 15:26 17:41
Nagiso Station 9:50 11:30 14:00 15:35 17:50
bar
To Magome 1st* 2nd 3rd 4th 5th
Nagiso Station 8:35 10:10 12:40 14:15 16:35
Tsumago 8:42 10:17 12:47 14:22 16:42
Hashiba 8:45 10:20 12:50 14:25 16:45
Otsumago 8:47 10:22 12:52 14:27 16:47
Odarudaki 8:53 10:28 12:58 14:33 16:53
Magome Toge 8:58 10:33 13:03 14:38 16:58
Magome 9:10 10:45 13:15 14:50 17:10
bar

*Only operates April 25 to May 6, and July 4 to August 31

Hogami Line

Year round (Updated April 2020)

To Tsumago 1st* 2nd 3rd 4th
Nagiso 8:15 10:40 12:40 15:00
Tsumago 8:22 10:47 12:47 15:07
Hashiba 8:25 10:50 12:50 15:10
Oetsu 8:32 10:57 12:57 15:17
Ran 8:35 11:00 13:00 15:20
Hogami 8:48 11:13 13:13 15:33
bar
To Nagiso 1st* 2nd 3rd 4th 5th
Hogami 7:20 8:50 11:30 13:45 15:40
Ran 7:33 9:03 11:43 13:58 15:53
Oetsu 7:35 9:05 11:45 14:00 15:55
Hashiba 7:41 9:11 11:51 14:06 16:01
Tsumago 7:44 9:14 11:54 14:09 16:04
Nagiso 7:53 9:23 12:03 14:18 16:13
bar

*Does not operate between Dec. 31 and Jan. 3


Nakatsugawa–Magome Bus

Year round (Updated December 2019)

To Magome 1st* 2nd 3rd 4th 5th 6th 7th* 8th** 9th 10th 11th 12th 13th* 14th** 15th*
Nakatsugawa Station 7:42 8:10 9:10 9:45 10:45 11:15 12:15 12:15 13:15 14:15 15:15 16:15 17:15 17:45 18:30
Magome 8:07 8:35 9:35 10:10 11:10 11:40 12:38 12:40 13:40 14:40 15:40 16:40 17:40 18:10 18:55
bar
To Nakatsugawa 1st 2nd* 3rd** 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th* 14th
Magome 7:00 8:15 8:40 9:45 10:30 11:20 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:15
Nakatsugawa Station 7:25 8:40 9:05 10:10 10:55 11:45 12:15 13:15 14:15 15:15 16:15 17:15 18:15 18:40
bar

*Only runs on weekdays
**Only runs on weekends, Aug. 13 to 15, and Dec. 30 to Jan. 3