Bus Timetables – Northern Nagano

Madarao Buses

April 1 to December 2020

To Madarao 1st 2nd 3rd 4th 5th*
Iiyama Station 8:50 12:35 16:20 17:35 18:55
Yama no Ie 9:14 13:01 16:46 17:59 19:19
Plaza mae 9:15 13:02 16:47 18:00 19:20
Madarao Kogen Hotel 9:20 13:07 16:52 18:05 19:25
bar
To Iiyama Station 1st* 2nd 3rd 4th 5th* 6th*
Madarao Kogen Hotel 7:20 9:35 13:20 17:00 18:15 19:30
Plaza mae 7:21 9:36 13:21 17:01 18:16 19:31
Yama no Ie mae 7:22 9:37 13:22 17:02 18:17 19:32
Iiyama Station 7:47 10:05 13:50 17:27 18:42 19:57
bar

*Does not run on Sat., Sun., Holidays or the following dates: 4/1 to 4/3; 7/23 to 8/20

Nozawa Onsen Liner

March 30 to December 2020

To Nozawa 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Iiyama Station 8:45 10:00 10:45 12:30 13:40 15:15 17:30 18:55 20:15 21:20
Kita Iiyama 8:48 10:03 10:48 12:33 13:43 15:18 17:33 18:58 20:18 21:23
Maezaka 9:05 10:20 11:05 12:50 14:00 15:35 17:50 19:15 20:35 21:40
Nakao 9:06 10:21 11:06 12:51 14:01 15:36 17:51 19:16 20:36 21:41
Shinden 9:07 10:22 11:07 12:52 14:02 15:37 17:52 19:17 20:37 21:42
Nozawa Onsen 9:10 10:25 11:10 12:55 14:05 15:40 17:55 19:20 20:40 21:45
bar
To Iiyama 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Nozawa Onsen 6:30 7:40 8:30 9:40 11:20 13:00 14:20 16:50 18:15 19:35
Shinden 6:31 7:41 8:31 9:41 11:21 13:01 14:21 16:51 18:16 19:36
Nakao 6:32 7:42 8:32 9:42 11:22 13:02 14:22 16:52 18:17 19:37
Maezaka 6:33 7:43 8:33 9:43 11:23 13:03 14:23 16:53 18:18 19:38
Kita Iiyama 6:49 7:59 8:49 9:59 11:39 13:19 14:39 17:09 18:34 19:54
Iiyama Station 6:55 8:05 8:55 10:05 11:45 13:25 14:45 17:15 18:40 20:05
bar


Nagano Dentetsu Nozawa line

Updated April 2020

To Nozawa 1st* 2nd 3rd 4th 5th 6th 7th* 8th
Iiyama Station 7:05 8:15 8:50 10:50 13:30 15:20 16:30 17:25
Nisseki 8:52 10:52 13:32 15:22 16:32
Kijima 7:16 8:26 9:03 11:03 13:43 15:33 16:43 17:36
Nakamura 7:21 8:31 9:08 11:08 13:48 15:38 16:48 17:41
Sekisawa 7:31 8:41 9:18 11:18 13:58 15:48 16:58 17:51
Nozawa Grand Hotel 7:46 8:56 9:33 11:33 14:13 16:03 17:13 18:06
bar
To Iiyama 1st 2nd 3rd 4th 5th 6th 7th 8th*
Nozawa Grand Hotel 7:10 7:55 9:05 9:40 11:45 14:25 16:15 17:20
Sekisawa 7:22 8:07 9:17 9:52 11:57 14:37 16:27 17:32
Nakamura 7:31 8:16 9:26 10:01 12:06 14:46 16:36 17:41
Kijima 7:40 8:25 9:35 10:10 12:15 14:55 16:45 17:50
Nisseki 8:32 9:42 10:17 12:22 15:02 16:52
Iiyama Station 7:51 8:38 9:48 10:23 12:28 15:08 16:58 18:01
bar

*Does not run on weekends or the periods between 8/13 to 8/16 or 12/29 to 1/3


Ryuoo Free Shuttle bus (Winter only)

April 25 to May 6 & May 23 to November 3, 2020

To Ryuo 1st 2nd 3rd 4th 5th 6th 7th 8th* 9th*
Yudanaka Station 8:50 9:50 11:00 12:30 14:00 15:20 16:30 18:00 19:20
Ryuo Ropeway 9:20 10:20 11:30 13:00 14:30 15:50 17:00 18:30 19:50
bar
To Yudanaka 1st 2nd 3rd 4th 5th 6th 7th 8th* 9th*
Ryuo Ropeway 10:30 11:50 13:30 14:50 15:50 17:30 18:50 20:10 21:10
Yudanaka Station 11:00 12:20 14:00 15:20 16:20 18:00 19:20 20:40 21:40
bar

*Only runs on Night Cruise dates (see starred dates on original timetable)

Ryuoo-Iiyama Shuttle bus (Winter only)

December 28, 2019 to March 22, 2020

To Ryuoo 1st 2nd 3rd* 4rd*
Iiyama Station 9:00 11:15 13:45 15:45
Ryuoo 9:45 12:00 14:30 16:30
bar
To Iiyama 1st* 2nd* 3rd* 4th
Ryuoo 10:15 13:00 15:00 17:00
Iiyama Station 11:00 13:45 15:45 17:45
bar

*Only runs on weekends, holidays, and the New Years period. Fare is 1,000 yen for adults, 600 for children


Kanbayashi Line

Updated April 2020

To Snow Monkeys 1st 2nd 3rd 4th 5th 6th
Nakano Station 9:00 10:05 11:20 12:40 15:25 18:05
Nakamachi 9:02 10:07 11:22 12:42 15:27 18:07
Haramachi 9:06 10:11 11:26 12:46 15:31 18:11
Aeon Nakano 9:11 10:16 11:31 12:51 15:36 18:16
Yudanaka Station 9:33 10:38 11:53 13:13 15:58 18:38
Kanbayashi Onsen 9:41 10:51 12:01 13:21 16:06 18:46
bar
To Yudanaka, Nakano 1st 2nd 3rd 4th 5th 6th 7th 8th
Kanbayashi Onsen 6:50 8:15 9:48 10:53 12:08 13:28 16:13 18:53
Yudanaka Station 7:05 8:30 10:03 11:08 12:23 13:43 16:28 19:07
Aeon Nakano 7:21 8:46 10:19 11:24 12:39 13:59 16:44
Haramachi 7:23 8:48 10:21 11:26 12:41 14:01 16:46
Nakamachi 7:27 8:52 10:25 11:30 12:45 14:05 16:50
Nakano Station 7:37 9:02 10:35 11:40 12:55 14:15 17:00
bar


Nagano-Shigakogen Line Bus

April 7 to December 4, 2020

To Shigakogen 1st 2nd 3rd 4th
Nagano Station 9:00 10:15 13:10 15:30
Kosoku Obuse 9:18 10:33 13:28 15:48
Applecity Nakano 9:30 10:45 13:40 16:00
Aeon Nakano-ten 9:32 10:47 13:42 16:02
Michinoeki Yamanouchi 9:36 10:51 13:46 16:06
Snow Monkey Park 9:42 10:57 13:52 16:12
Sunvalley 10:05 11:20 14:15 16:35
Maruike 10:07 11:22 14:17 16:37
Hasuike 10:08 11:23 14:18 16:38
Shigakogen Yama no Eki 10:11 11:26 14:21 16:41
Kidoike 11:34
Hiratoko 11:35
Kumanoyu 11:36
Hotaru Onsen 11:38
Nozoki* 11:49
Shibutoge* 11:52
Shirane Kazan* 12:06
Hoppo Onsen 14:32
Takamagahara 14:36
Ichinose Ski Field 14:38
Prince Hotel West Wing 14:40
Okushigakogen Hotel 14:53
bar
To Nagano/Iiyama 1st 2nd 3rd
Okushigakogen Hotel 15:50
Prince Hotel West Wing 16:01
Ichinose Ski Field 16:03
Takamagahara 16:06
Hoppo Onsen 16:11
Shirane Kazan* 13:05
Shibutoge* 13:18
Nozoki* 13:21
Hotaru Onsen 13:33
Kumanoyu 13:35
Hiratoko 13:36
Kidoike 13:37
Shigakogen Yama no Eki 10:30 13:50 16:20
Hasuike 10:30 13:50 16:20
Maruike 10:31 13:51 16:21
Sunvalley 10:32 13:52 16:22
Snow Monkey Park 10:46 14:06 16:36
Michinoeki Yamanouchi 10:50 14:10 16:40
Aeon Nakano-ten 10:53 14:13 16:43
Applecity Nakano 10:56 14:16 16:46
Kosoku Obuse 11:01 14:21 16:51
Nagano Station 11:41 15:01 17:31
bar

*Buses only travel between Nozoki and Shirane Kazan between 4/24 and 11/3


Okushigakogen Shuttle Bus (Abbreviated Schedule)

Green Season (Updated April 2020)

To Shigakogen 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Yudanaka Station 6:00 8:10 9:45 10:45 12:30 14:00 15:20 16:30 18:30
Shibu Onsen 6:04 8:14 9:49 10:49 12:34 14:04 15:24 16:34 18:34
Snow Monkey Park 6:08 8:18 9:53 10:53 12:38 14:08 15:28 16:38 18:38
Sun Valley 6:24 8:35 10:10 11:10 12:55 14:25 15:45 16:55 18:55
Maruike 6:25 8:36 10:11 11:11 12:56 14:26 15:46 16:56 18:56
Shigakogen Yama no Eki (Arrival) 6:29 8:40 10:16 11:15 13:00 14:31 15:52 17:01 19:00
Shigakogen Yama no Eki (Departure)* 6:29 7:35 (8:55) (10:30) (11:55) (13:40) (14:45) 15:52 17:01 19:00
Onumaike Iriguchi 6:33 7:39 8:59 10:34 11:59 13:44 14:49 15:56 17:05 19:04
Hoppo Onsen 9:04 10:39 12:04 13:49 14:54 16:01 17:10 19:09
Takamagahara 6:39 7:45 9:08 10:43 12:08 13:53 14:58 16:05 17:14 19:13
Ichinose Ski field 6:41 7:47 9:10 10:45 12:10 13:55 15:00 16:07 17:16 19:15
Prince Hotel Nishikan (West) 6:43 7:49 9:12 10:47 12:12 13:57 15:02 16:09 17:18 19:17
Okushigakogen 6:56 8:02 9:26 11:01 12:26 14:11 15:16 16:22 17:32 19:31
bar
To Yudanaka 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Okushigakogen 6:10 7:00 8:10 9:45 11:20 12:30 14:20 15:25 16:35 17:40
Prince Hotel Nishikan 6:21 7:11 8:21 9:56 11:31 12:41 14:31 15:36 16:46 17:51
Ichinose Ski Field 6:24 7:14 8:24 9:59 11:34 12:44 14:34 15:39 16:49 17:54
Takamagahara 6:26 7:16 8:26 10:01 11:36 12:46 14:36 15:41 16:51 17:56
Hoppo Onsen 6:31 7:21 8:31 10:06 11:41 12:51 14:41 15:46 16:56 18:01
Onumaike Iriguchi 6:35 7:25 8:35 10:10 11:45 12:55 14:45 15:50 17:00 18:05
Shigakogen Yama no Eki(Arrival) 6:41 7:31 8:41 10:16 11:51 13:01 14:51 15:56 17:06 18:11
Shigakogen Yama no Eki (Departure)* 6:41 7:31 (9:10) 10:16 (11:51) (13:03) 14:51 (16:05) 17:06 18:11
Maruike 6:42 7:32 9:11 10:17 11:52 13:04 14:52 16:06 17:07 18:12
Sun Valley 6:43 7:33 9:12 10:18 11:53 13:05 14:53 16:07 17:08 18:13
Snow Monkey Park 6:56 7:46 9:25 10:31 12:06 13:18 15:06 16:20 17:21 18:26
Shibu Onsen 7:01 7:51 9:30 10:36 12:11 13:23 15:11 16:25 17:26 18:31
Yudanaka Station 7:11 8:01 9:40 10:46 12:21 13:33 15:21 16:35 17:36 18:41
bar

*Times enclosed in brackets mark a bus change-over (no additional fare required).


Yokoteyama Area Shuttle Bus (Abbreviated Schedule)

Green Season (Updated April 2020)

To Shigakogen 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Yudanaka Station 6:00 7:40 8:10 9:45 10:45 12:30 14:00 15:20 16:30 18:30
Shibu Onsen 6:04 7:44 8:14 9:49 10:49 12:34 14:04 15:24 16:34 18:34
Snow Monkey Park 6:08 7:48 8:18 9:53 10:53 12:38 14:08 15:28 16:38 18:38
Sun Valley 6:24 8:05 8:35 10:10 11:10 12:55 14:25 15:45 16:55 18:55
Maruike 6:25 8:06 8:36 10:11 11:11 12:56 14:26 15:46 16:56 18:56
Shigakogen Yama no Eki (Arrival) 6:29 8:10 8:40 10:16 11:15 13:00 14:31 15:52 17:01 19:00
Shigakogen Yama no Eki (Departure)* (6:40) 8:10 8:40 10:16 11:15 13:00 14:31 (16:00) (17:11) (19:00)
Kidoike 6:47 8:17 8:47 10:23 11:22 13:07 14:38 16:07 17:18 19:07
Kumanoyu 6:49 8:19 8:49 10:25 11:24 13:09 14:40 16:09 17:20 19:09
Hotaru Onsen 6:53 8:23 8:53 10:29 11:28 13:13 14:44 16:13 17:24 19:13
Nozoki 9:05 10:40 11:39 13:25 14:55
Shibu Toge 9:08 10:43 11:42 13:28 14:58
Shirane Kazan 9:22 10:57 11:56 13:42 15:12
bar
To Yudanaka 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Shirane Kazan 9:35 11:07 12:20 13:50 15:25
Shibu Toge 9:48 11:20 12:33 14:03 15:38
Nozoki 9:51 11:23 12:36 14:06 15:41
Hotaru Onsen 6:25 7:15 8:30 10:03 11:35 12:48 14:18 15:53 16:40 17:55
Kumanoyu 6:27 7:17 8:32 10:05 11:37 12:50 14:20 15:55 16:42 17:57
Kidoike 6:29 7:19 8:34 10:07 11:39 12:52 14:22 15:57 16:44 17:59
Shigakogen Yama no Eki (Arrival) 6:37 7:27 8:42 10:15 11:47 13:03 14:33 16:05 16:53 18:08
Shigakogen Yama no Eki (Departure)* (6:41) (7:31) (9:10) (10:16) (11:51) 13:03 (14:51) 16:05 (17:06) (18:11)
Maruike 6:42 7:32 9:11 10:17 11:52 13:04 14:52 16:06 17:07 18:12
Sun Valley 6:43 7:33 9:12 10:18 11:53 13:05 14:53 16:07 17:08 18:13
Snow Monkey Park 6:56 7:46 9:25 10:31 12:06 13:18 15:06 16:20 17:21 18:26
Shibu Onsen 7:01 7:51 9:30 10:36 12:11 13:23 15:11 16:25 17:26 18:31
Yudanaka Station 7:11 8:01 9:40 10:46 12:21 13:33 15:21 16:35 17:36 18:41
bar

*Times enclosed in brackets mark a bus change-over (no additional fare required).


Togakushi Bird line (Abbreviated)

See the Togakushi Bus timetable on Alpico Kotsu's English Website


Yamada Onsen Line (Abbreviated)

Updated April 2020

To Yamada Onsen 1st* 2nd 3rd 4th* 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th
Suzaka Station 7:45 8:20 9:45 10:25 11:20 13:10 14:05 15:10 15:55 16:30 17:05 17:40 18:20 19:15 20:30
Takayama Elementary School 7:59 8:34 10:00 10:40 11:35 13:25 14:20 15:25 16:10 16:44 17:19 17:54 18:34 19:29 20:44
You-yu land (Arrival) 8:10 8:46 10:11 10:51 11:46 13:36 14:31 15:36 16:32 17:06 17:41 18:16 18:56 19:51 21:06
You-yu land (Departure)** (8:11) (8:47) (10:54) (12:07) (13:40) (15:55) (16:33) (17:09) (17:42) (18:19) (18:57)
Takai Bridge 8:24 9:00 11:08 12:21 13:54 16:09 16:46 17:23 17:55 18:33 19:10
Yamada Onsen 8:30 9:06 11:11 12:24 13:57 16:12 16:52 17:26 18:01 18:36 19:16
bar
To Suzaka 1st* 2nd 3rd 4th* 5th 6th 7th* 8th 9th 10th* 11th 12th* 13th 14th 15th
Yamada Onsen 6:40 7:10 8:40 9:20 9:36 11:25 12:25 14:10 16:15 17:00 18:15 18:37
Takai Bridge 6:41 7:11 8:41 9:21 9:37 11:26 12:26 14:11 16:16 17:01 18:16 18:38
You-yu land (Arrival) 6:57 7:27 8:57 9:37 9:53 11:42 12:42 14:27 16:32 17:17 18:32 18:54
You-yu land (Departure)** (6:58) (7:28) 8:07 (8:58) (9:38) (10:11) 10:51 (11:46) (13:36) (14:31) 15:36 (17:06) (17:18) (18:33) (19:51)
Takayama Elementary School 7:12 7:42 8:21 9:12 9:52 10:25 11:05 12:00 13:50 14:45 15:50 17:12 17:24 18:39 19:57
Suzaka Station 7:31 8:01 8:44 9:35 10:15 10:48 11:28 12:23 14:13 15:08 16:13 17:30 17:42 18:57 20:15
bar

*Does not run on Sat., Sun. or holidays including the following dates: 12/29 to 1/3, 8/13 to 16
**Times enclosed in brackets mark a bus change-over (no additional fare required).