Bus Timetables – Suwa Area
Suwa Swan Bus (Abbreviated Schedule)
Year round (Checked April 2020)
Destination (Outer line) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Suwa Garasu no Sato | 8:32 | 10:26 | 12:20 | 14:04 | 15:51 | 17:40 | |
Okaya Station South Exit | 7:08 | 8:53 | 10:50 | 12:37 | 14:21 | 16:08 | 17:57 |
Irufu Dougakan | 7:12 | 8:57 | 10:54 | 12:41 | 14:25 | 16:12 | 18:00 |
Harumiya Daimon Minami | 7:35 | 9:30 | 11:25 | 13:11 | 14:55 | 16:42 | 18:28 |
Shimosuwa Station (Arrival) | 7:41 | 9:36 | 11:30 | 13:17 | 15:01 | 16:48 | 18:34 |
Shimosuwa Station (Departure) | 7:56 | 9:51 | 11:45 | 13:29 | 15:16 | 17:05 | 18:44 |
Kitasawa Bijutsukan Honkan | 8:05 | 10:00 | 11:54 | 13:38 | 15:25 | 17:14 | 18:53 |
Ashiyu Mae | 8:07 | 10:01 | 11:55 | 13:39 | 15:26 | 17:15 | 18:54 |
Kamisuwa Station Suwako Exit (West) | 8:14 | 10:07 | 12:01 | 13:45 | 15:32 | 17:21 | 19:00 |
Katakurakan Mae | 8:17 | 10:10 | 12:04 | 13:48 | 15:35 | 17:24 | |
Harada Taiji Bijutsukan | 8:28 | 10:20 | 12:14 | 13:58 | 15:45 | 17:34 | |
Suwakko Land | ↓ | 10:23 | 12:17 | 14:01 | 15:48 | 17:37 | |
Suwa Garasu no Sato | 8:32 | 10:26 | 12:20 | 14:04 | 15:51 | 17:40 | |
Destination (Inner Line) | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
Okaya Station South Exit | 7:02 | 8:58 | 10:52 | 12:43 | 14:27 | 16:14 | 18:01 |
Suwa Garasu no Sato | 7:18 | 9:16 | 11:10 | 12:59 | 14:43 | 16:30 | 18:17 |
Suwakko Land | ↓ | ↓ | 11:14 | 13:03 | 14:47 | 16:34 | 18:21 |
Harada Taiji Bijutsukan | 7:23 | 9:21 | 11:16 | 13:05 | 14:49 | 16:36 | 18:23 |
Katakurakan Mae | 7:33 | 9:32 | 11:27 | 13:15 | 14:59 | 16:46 | 18:33 |
Kamisuwa Station Suwa Exit (West) | 7:40 | 9:38 | 11:33 | 13:21 | 15:05 | 16:52 | 18:39 |
Ashiyu Mae | 7:43 | 9:41 | 11:36 | 13:24 | 15:08 | 16:55 | 18:42 |
Kitasawa Bijutsukan Honkan | 7:44 | 9:42 | 11:37 | 13:25 | 15:09 | 16:56 | 18:43 |
Shimosuwa Station (Arrival) | 7:58 | 9:56 | 11:50 | 13:38 | 15:22 | 17:09 | 18:56 |
Shimosuwa Station (Departure) | 8:00 | 10:11 | 12:05 | 13:49 | 15:37 | 17:24 | 19:06 |
Harumiya Daimon Minami | 8:02 | 10:13 | 12:07 | 13:51 | 15:39 | 17:26 | 19:08 |
Irufu Dougakan | 8:31 | 10:43 | 12:36 | 14:20 | 16:08 | 17:51 | 19:32 |
Okaya Station South Exit | 8:38 | 10:51 | 12:43 | 14:27 | 16:14 | 17:57 | 19:38 |
Lake Shirakaba/Kurumayama Kogen Bus
July 18 to October 25, 2020
To Kurumayama Kogen | 1st* | 2nd* | 3rd | 4th* | 5th | 6th* | 7th** | 8th** |
---|---|---|---|---|---|---|---|---|
Chino Station | 7:55 | 9:20 | 10:20 | 12:35 | 13:45 | 14:55 | 16:10 | 17:50 |
Shirakaba-ko Iriguchi | 8:36 | 9:55 | 11:01 | 13:16 | 14:26 | 15:36 | 16:51 | 18:31 |
Kurumayama Kogen | 8:55 | 10:14 | 11:20 | 13:35 | 14:45 | 15:55 | 17:10 | 18:50 |
To Chino Station | 1st** | 2nd | 3rd* | 4th† | 5th* | 6th* | 7th* | 8th** |
---|---|---|---|---|---|---|---|---|
Kurumayama Kogen | 6:50 | 9:10 | 10:50 | 11:32 | 13:50 | 15:00 | 16:15 | 17:20 |
Shirakaba-ko Iriguchi | 7:06 | 9:26 | 11:06 | 11:48 | 14:06 | 15:16 | 16:31 | 17:36 |
Chino Station | 7:50 | 10:10 | 11:50 | 12:32 | 14:50 | 16:00 | 17:15 | 18:20 |
*Runs on Saturdays, Sundays, and Holidays, including Jul. 18 to Aug. 23
**Runs only on weekdays (does not run between Aug. 11 to 14)
†Runs only on weedays. Does not run between Jul. 18 and Aug. 23
Kita Yatsugatake Ropeway Bus
July 18 to October 25, 2020
To Kita Yatsugatake | 1st | 2nd* | 3rd | 4th* | 5th | 6th |
---|---|---|---|---|---|---|
Chino Station | 7:55 | 9:20 | 10:20 | 11:55 | 13:30 | 15:40 |
Kuridaira | 8:19 | 9:44 | 10:44 | 12:19 | 13:54 | 16:04 |
Shokoji Mae | 8:23 | 9:48 | 10:48 | 12:23 | 13:58 | 16:08 |
Tateshina-ko Mae | 8:23 | 9:48 | 10:48 | 12:23 | 13:58 | 16:08 |
Kita Yatsugatake Ropeway | 8:50 | 10:15 | 11:23 | 12:50 | 14:33 | 16:35 |
To Chino Station | 1st | 2nd* | 3rd | 4th* | 5th | 6th |
---|---|---|---|---|---|---|
Kita Yatsugatake Ropeway | 9:05 | 10:30 | 11:40 | 13:05 | 14:55 | 17:00 |
Tateshina-ko Mae | 9:25 | 10:50 | 12:00 | 13:25 | 15:15 | 17:20 |
Seikoji Mae | 9:25 | 10:50 | 12:00 | 13:25 | 15:15 | 17:20 |
Kuridaira | 9:29 | 10:54 | 12:04 | 13:29 | 15:19 | 17:24 |
Chino Station | 10:00 | 11:25 | 12:35 | 14:00 | 15:50 | 17:55 |
*Runs on Saturdays, Sundays, and Holidays, including Aug. 11 to 14
Minotoguchi line
April 25 to October 25, 2020 (Weekends & Holidays Only)
To Chino Station | 1st* | 2nd | 3rd* | 4th | 5th* |
---|---|---|---|---|---|
Minodoguchi | 10:20 | 11:20 | 13:20 | 14:45 | 16:20 |
Jimushojo | 10:20 | 11:20 | 13:20 | 14:45 | 16:20 |
Taiyokan Mae | 10:21 | 11:21 | 13:21 | 14:46 | 16:21 |
Gakurin | 10:23 | 11:23 | 13:23 | 14:48 | 16:23 |
Yatsugatake Chuo Nogyo Jissen Daigakko Mae | 10:28 | 11:28 | 13:28 | 14:53 | 16:28 |
Yatsugatake Chiisana Ehon Bijutsukan Mae | 10:30 | 11:30 | 13:30 | 14:55 | 16:30 |
Berubia Nishiguchi | 10:58 | 11:58 | 13:58 | 15:23 | 16:58 |
Chino Station | 10:58 | 11:58 | 13:58 | 15:23 | 16:58 |
To Minodoguchi | 1st* | 2nd | 3rd* | 4th | 5th* |
---|---|---|---|---|---|
Chino Station | 9:25 | 10:20 | 12:20 | 13:45 | 15:25 |
Yatsugatake Chiisana Ehon Bijutsukan Mae | 9:49 | 10:44 | 12:44 | 14:09 | 15:49 |
Yatsugatake Chuo Nogyo Jissen Daigakko Mae | 9:52 | 10:47 | 12:47 | 14:12 | 15:52 |
Gakurin | 9:56 | 10:51 | 12:51 | 14:16 | 15:56 |
Taiyokan Mae | 9:57 | 10:52 | 12:52 | 14:17 | 15:57 |
Jimushojo | 9:58 | 10:53 | 12:53 | 14:18 | 15:58 |
Minodoguchi | 10:03 | 10:58 | 12:58 | 14:23 | 16:03 |
*Runs only on weekends between Aug. 3 to 23 as well as every day Aug. 11 to 14
Higashiyama Line (Tateishi Park)
Year-round
Destination | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th |
---|---|---|---|---|---|---|---|
Kamisuwa Station | 8:00 | 8:40 | 10:30 | 11:48 | 13:56 | 16:41 | 19:11 |
Tateishi Machi* | 8:17 | 8:56 | 10:46 | 12:05 | 14:13 | 16:58 | 19:28 |
Kamisuwa Station | 8:36 | 9:17 | 11:07 | 12:22 | 14:30 | 17:15 | 19:45 |
*The park is a 12 to 15-minute walk from the bus stop.