Matsumoto Station
Coin Lockers
| Size | Price | Number | ||
|---|---|---|---|---|
| Castle (East) Exit 1st Floor | Standard – Large | H875×W345×D645 | 600 | 10 |
| Standard – Medium | H575×W345×D645 | 500 | 24 | |
| Standard – Small | H345×W345×D645 | 300 | 50 | |
| 2nd Floor Passageway | Standard – Large | H875×W345×D645 | 600 | 16 |
| Standard – Medium | H575×W345×D645 | 500 | 12 | |
| Standard – Small | H345×W345×D645 | 300 | 56 | |
| 3rd Floor Waiting Room | Standard – Large | H875×W345×D645 | 600 | 10 |
| Standard – Medium | H575×W345×D645 | 500 | 15 | |
| Standard – Small | H345×W345×D645 | 300 | 70 | |
| Alps (West) Exit 1st Floor | Standard – Large | H875×W345×D645 | 600 | 6 |
| Standard – Medium | H575×W345×D645 | 500 | 9 | |
| Standard – Small | H345×W345×D645 | 300 | 15 | |
Highway Express Busses
| Destination | Boarding | Time Required (min.) |
Fare | Operating Company |
|---|---|---|---|---|
| Shinjuku | Matsumoto Bus Terminal | 190 | 3,500 | Alpico Bus |
| Keio Bus (Jpn) | ||||
| Nagoya | Matsumoto Bus Terminal | 205 | 3,560 | Alpico Bus |
| Meitetsu Bus Co. (Jpn) | ||||
| Osaka | Matsumoto Bus Terminal | 340 | 6,200 | Alpico Bus |
| Hankyu Bus (Jpn) | ||||
| Nagano | Matsumoto Bus Terminal | 80 | 1,100 | Alpico Bus |
| Iida | Matsumoto Bus Terminal | 110 | 1,850 | Alpico Bus |
| Shinnan Koutsu (Jpn) | ||||
| Ina Bus (Jpn) | ||||
| Takayama | Matsumoto Bus Terminal | 140 | 3,190 | Alpico Bus |
| Nohi Bus |
Sightseeing Area Busses
| Destination | Route | Boarding | Time Required (min.) |
Fare | Operating Company |
|---|---|---|---|---|---|
| Matsumoto Castle | Utsukushigahara Onsen Line / Town Sneaker North Course | Matsumoto Station | 10 | 200 | Alpico Bus |
| Matsumoto City Museum of Art | Shin-Asama Line / Asama Line | Matsumoto Bus Terminal | 10 | 200 | Alpico Bus |
| Asama Onsen | Shin-Asama Line / Asama Line | Matsumoto Bus Terminal | 20 | 360 | Alpico Bus |
| Matsumoto Airport | Airport / Asahi Line | Matsumoto Bus Terminal | 30 | 560 | Alpico Bus |
| Utsukushigahara Highlands | Utsukushigahara Kogen Bijutsukan (Open-air Art Museum) Line | Matsumoto Bus Terminal | 90 | 1,550 | Alpico Bus |
Airport Shuttle Bus
Chuo Taxi:026-282-0232
- Narita Airport: 13,900 yen
- Haneda Airport: 12,900 yen
Alpico Taxi:026-282-0232
- Central Japan International Airport: 8,750 yen
- Haneda International Airport: 10,500 yen
Airport Shuttle Bus
JR Matsumoto Station
JR Hakuba Station (Adjacent)
TEL: 0263-32-2814
OPEN: 8:00-17:45
Closed on Dec.29-Jan.3