Bus Timetables – Southern Nagano Area
Hirugami Line Bus (Abbreviated Schedule)
Weekday Schedule
To Hirugami Onsen | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Iida Station Mae | 8:15 | 9:40 | 15:40 | 16:30 |
Hirugami Onsen-kyo | 8:59 | 10:24 | 16:24 | 17:14 |
To Iida Station | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Hirugami Onsen-kyo | 6:50 | 9:20 | 10:30 | 16:30 |
Iida Station Mae | 7:29 | 9:56 | 11:06 | 17:11 |
Hirugami Line Bus (Abbreviated Schedule)
Weekend Schedule
To Hirugami Onsen | 1st | 2nd |
---|---|---|
Iida Station Mae | 9:00 | 15:00 |
Hirugami Onsen-kyo | 9:38 | 15:38 |
To Iida Station | 1st | 2nd |
---|---|---|
Hirugami Onsen-kyo | 9:50 | 15:50 |
Iida Station Mae | 10:26 | 16:26 |
Komagatake Ropeway Bus (Abbreviated Schedule)
See the Chuo Alps Komagatake Ropeway's English page for all timetables.
Miharashi Farm Bus
Year round
Destination (Loop) | 1st | 2nd | 3rd* | 4th* | 5th | 6th | 7th | 8th | 9th* |
---|---|---|---|---|---|---|---|---|---|
Ina Bus Terminal | 8:50 | 10:20 | 11:25 | 13:45 | 15:10 | 18:15 | 19:43 | ||
Toricho | 8:51 | 10:21 | 11:26 | 13:46 | 15:11 | 18:16 | 19:46 | ||
Miharashi Farm | 7:08 | 9:13 | 10:43 | 10:53 | 11:48 | 14:08 | 15:33 | 18:38 | 20:08 |
Miharashi no Yu | ↓ | 9:14 | 10:44 | ↓ | 11:49 | 14:09 | 15:34 | 18:39 | |
Toricho | 7:29 | 9:59 | 11:14 | 12:34 | 14:54 | 16:19 | 19:24 | ||
Ina Bus Terminal | 7:31 | 10:01 | 11:16 | 12:36 | 14:56 | 16:21 | 19:26 |
*Only runs on weekdays
Toyamago Line Bus
Weekday Schedule
To Kagura no Yu | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Iida Station Mae | 13:30 | 16:35 | 18:30 | |
Kamimachi* | 6:50 | 14:37 | 17:42 | 19:37 |
Wada | 7:15 | 14:57 | 18:02 | 19:57 |
Kagura no Yu | 15:00 |
To Iida Station | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|
Kagura no Yu | 8:55 | 15:55 | ||
Wada | 6:30 | 9:00 | 16:00 | |
Kamimachi* | 6:48 | 9:18 | 16:18 | |
Iida Station Mae | 8:05 | 10:34 | 17:34 |
*Closest station to Shimoguri no Sato. From here, take a prearranged taxi to the village.
Toyamago Line Bus
Weekend and Holiday Schedule
To Kagura no Yu | 1st | 2nd |
---|---|---|
Iida Station Mae | 9:30 | 18:00 |
Kamimachi* | 10:37 | 19:07 |
Wada | 10:57 | 19:27 |
Kagura no Yu | 11:00 | 19:30 |
To Iida Station | 1st | 2nd |
---|---|---|
Kagura no Yu | 7:25 | 15:55 |
Wada | 7:30 | 16:00 |
Kamimachi* | 7:48 | 16:18 |
Iida Station Mae | 9:04 | 17:34 |
*Closest station to Shimoguri no Sato. From here, take a prearranged taxi to the village.