Karuizawa Station
Coin Lockers
| Size | Price | Number | ||
|---|---|---|---|---|
| North Exit 1st Floor West Side | Standard – Large | H880×W360×D572 | 500 | 16 |
| Standard – Small | H405×W360×D572 | 300 | 268 | |
| North Exit 1st Floor Central | Standard – Large | H1,130×W360×D570 | 700 | 9 |
| Standard – Small | H550×W360×D570 | 400 | 9 | |
| North Exit 1st Floor East Side | Standard – Small | H405×W360×D572 | 300 | 52 |
| Shinano Railway 2nd Floor Outside the Ticket Gate | Standard – Small | H405×W360×D575 | 400 | 52 |
| Shinano Railway 2nd Floor Waiting Room | Standard – Small | H405×W360×D575 | 400 | 24 |
Highway Express Busses
| Destination | Boarding | Time Required (min.) |
Fare | Operating Company |
|---|---|---|---|---|
| Ikebukuro | Karuizawa Station North Exit | 180 | 2,600 | Chikuma Bus Co. (Jpn) |
| Tachikawa | Karuizawa Station North Exit | 180 | 2,600 | Chikuma Bus Co. (Jpn) |
| Seibu Bus Co. (Jpn) | ||||
| Kyoto | Karuizawa Station North Exit | 640 | 9,300 | Chikuma Bus Co. (Jpn) |
| Kintetsu Bus Co. (Jpn) | ||||
| Osaka | Karuizawa Station North Exit | 660 | 9,800 | Chikuma Bus Co. (Jpn) |
| Kintetsu Bus Co. (Jpn) |
Sightseeing Area Busses
| Destination | Route | Boarding | Time Required (min.) |
Fare | Operating Company |
|---|---|---|---|---|---|
| Shaw Memorial Chapel (Karuizawa Churches) | Town Loop Line – Inner Route | Karuizawa Station North Exit | 2 | 140 | Seibu Kogen Bus (Jpn) |
| Karuizawa Prince Shopping Plaza | Town Loop Line – Outer Route | Karuizawa Station North Exit | 4 | 140 | Seibu Kogen Bus (Jpn) |
| Shiraito Falls | Karuizawa Station North Exit | 23 | 710 | Kusakaru Koutsu Bus (Jpn) |
Tourist Information Centers
Karuizawa Station Tourist Information Office
JR Karuizawa Station
TEL: 0267-42-2491
OPEN: 9:00-17:30, 365 days