Nagano Station
Coin lockers
| Size | Price | Number | ||
|---|---|---|---|---|
| Nagano Station East Exit | Oversized – Large | H1140×W530×D675 | 800 | 6 |
| Oversized – Medium | H565×W530×D675 | 600 | 7 | |
| Oversized – Small | H1650×W530×D675 | 700 | 7 | |
| Standard – Large | H875×W345×D645 | 600 | 30 | |
| Standard – Medium | H575×W345×D645 | 500 | 52 | |
| Standard – Small | H345×W345×D645 | 300 | 80 | |
| Nagano Station Zenkoji Exit, Midori 1st Floor | Standard – Large | H875×W345×D645 | 600 | 42 |
| Standard – Medium | H575×W345×D645 | 500 | 63 | |
| Standard – Small | H345×W345×D645 | 300 | 165 | |
| Nagano Station Zenkoji Exit, Adjacent to the Koban (Police Box) | Standard – Large | H875×W345×D645 | 600 | 7 |
| Standard – Medium | H575×W345×D645 | 500 | 7 | |
| Standard – Small | H345×W345×D645 | 300 | 6 | |
NOTE:
- East Exit coin lockers accept the SUICA IC card and have explanation in English, Korean and Chinese.
- Overnight storage allowed (no access after business hours). Daily charge starts at 0:00 so if you use a locker starting at 23:45, 2nd day’s charge will start from midnight.
Highway Express Busses
| Destination | Boarding | Time Required (min.) | Fare | Operating Company |
|---|---|---|---|---|
| Shinjuku | West Plaza | 240 | 2,900 – 4,800 | Alpico Bus |
| Keio Bus (Jpn) | ||||
| Kyoto | West Plaza | 410 | 4,860 – 6,800 | Alpico Bus |
| Hankyu Bus (Jpn) | ||||
| Osaka | West Plaza | 460 | 5,220 – 7,000 | Alpico Bus |
| Hankyu Bus (Jpn) | ||||
| Nagoya | West Plaza | 240 | 3,600 – 4,630 | Alpico Bus |
| Meitetsu Bus (Jpn) | ||||
| Matsumoto | West Plaza | 80 | 1,100 | Alpico Bus |
| Iida | West Plaza | 175 | 2,700 | Alpico Bus |
| Shinnan Koutsu (Jpn) | ||||
| Ina Bus (Jpn) | ||||
| Saku | West Plaza | 80 | 1,1100 | Chikuma Bus(Jpn) |
| Kamikochi (Does not operate in winter) | Nagano Station East Exit | 165 | 2,900 – 3,400 | Alpico Bus |
| Hakuba | Nagano Station East Exit | 70 | 1,800 | Alpico Bus |
| Omachi Onsen | Nagano Station East Exit | 70 | 2,100 | Alpico Bus |
| Tateyama Kurobe Alpine Route / Ogisawa | Nagano Station East Exit | 80 | 2,300 | Alpico Bus |
| Ikebukuro | Nagano Station East Exit | 180 | 3,600 | Nagaden Bus(Jpn) |
| Niigata | Nagano Station East Exit | 140 | 3,290 | Nagaden Bus(Jpn) |
| Kyoto | Nagano Station East Exit | 360 | 6,800 | Nagaden Bus(Jpn) |
| Osaka | Nagano Station East Exit | 430 | 7,300 | Nagaden Bus(Jpn) |
| Shiga Kogen Heights | Nagano Station East Exit | 110 | 2,000 | Nagaden Bus(Jpn) |
| Nozawa Onsen | Nagano Station East Exit | 75 | 1,500 | Nagaden Bus(Jpn) |
Highway Express Busses
| Destination | Route | Boarding | Time Required (min.) | Fare | Operating Company |
|---|---|---|---|---|---|
| Zenkoji Temple | Zenkoji Line | Nagano Station Zenkoji Exit | 10 | 150 | Alpico Bus |
| “Gururin-Go” City Area Bus | Nagano Station Zenkoji Exit | 10 | 150 | Nagaden Bus Co.(Jpn) | |
| Shinano Art Museum | Wakatsukidanchi Line (Zenkoji) | Nagano Station Zenkoji Exit | 10 | 260 | Alpico Bus |
| Kawanakajima Battle Site | Matsushiro Line | Nagano Station Zenkoji Exit | 20 | 470 | Alpico Bus |
| Matsushiro | Matsushiro Line | Nagano Station Zenkoji Exit | 30 | 650 | Alpico Bus |
| Togakushi Kogen | Togakushi Birdline Route | Nagano Station Zenkoji Exit | 65 | 1,250 | Alpico Bus |
| Izuna Kogen | Togakushi Express Bus via Loop Line | Nagano Station Zenkoji Exit | 70 | 800 | Alpico Bus |
Airport Shuttle Bus
Chuo Taxi:026-282-0232
- Narita International Airport: 9,900 yen
- Central Japan International Airport: 9,900 yen
Tourist Information Centers
Nagano City Tourist Information Center
JR Nagano Station (Main Passageway)
TEL: 026-226-5626
OPEN: 9:00-18:00
All year round